Property Attributes
- MLS#2557800
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMadisonville
- NeighborhoodBedico Creek
- Zip70447
- Style
- Year Built2007
- Price$ 839,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3669
Data Source:
Gulf South Real Estate Information Network
Property Description
Beautifully updated 6-bedroom, 3.5-bath home in desired gated community of Bedico Creek. The subdivision offers acres of green space, disc golf, walking and golf cart paths, fishing ponds, a playground and two community pools. This inviting and spacious home features three bedrooms downstairs, including the master, three bedrooms upstairs, an abundant amount of natural light and an exceptional amount of storage throughout, with walk-in closets, a large walk-in pantry, separate his-and-her master closets in the primary suite and two walk-in attics. Recent renovations include an updated kitchen, renovated master bathroom, custom light fixtures, custom drapery, refinished hardwood floors, new tile flooring, fresh interior paint, new driveway and updated landscaping, giving the home a modern and move-in-ready feel. The roof was replaced in 2021 for added peace of mind. With generous living spaces and thoughtful updates throughout, this home combines comfort, functionality, and style in one exceptional property.
| Price History | |
|---|---|
| 5/12/2026 | Listed $839,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,3+ Units |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 1050 |
| Patio/Porch Features | Brick,Covered |
| Architectural Style | Other |
| Security Features | Security System,Closed Circuit Camera(s),Gated Community |
| Construction Materials | Brick,Stucco |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Bedico Creek |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-12,go North on Hwy. 1077,take 3rd exit at traffic circle on Hwy.1085,turn right onto Bedico Parkway then left on Pine Wild Cir |
| City | Madisonville |
| Property Condition | Excellent |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Madisonville |
| Legal Description | LOT 211 BEDICO CREEK PH 1A INST NO 1484222 INST NO 1554921 INST NO 1693391 INST NO 1905994 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Carbon Monoxide Detector,Granite Counters,Pantry,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Attached,Garage,Two Spaces,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac,Outside City Limits |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 4294 |
| Lot Dimensions | 6534 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | First | |||
| Bedroom | First | |||
| Bedroom | First | |||
| Bedroom | First | |||
| Bedroom | First | |||
| Breakfast Room/Nook | First | |||
| Dining Room | First | |||
| Keeping Room | First | |||
| Kitchen | First | |||
| Living Room | First | |||
| Primary Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real